Fee Guide
Private Dental Treatments Pricelist
Out of Hour Emergency Opening & Treatment from £150
Out of Hour Emergency Contact Number: 020 7703 7599/ 020 7603 5211
Prices correct from January 2023
Routine Treatment
General Examination | £75.00 | |
Professional consultation (Endo, Orth, Imp, Facial Rejuvenation, snoring, TMJ) |
£150.00 | |
New Patient Emergency Walk-In | £90.00 | |
Stain Removal or Diamond Air Abrasion | £70.00 - £145.00 | |
Hygiene with Dental Therapist/Hygienist (Per 30min Session) | £65.00 - £85.00 | |
Hygiene with Dentist (Per 30min Session) | £90.00 - £105.00 | |
Fluoride application | £40.00 | |
Small X-Ray | £12.00 |
Root Canal Treatment
RCT (Only the Endodontic treatment – not the restoration) by General Dental Practitioner) | ||
Front Tooth, Side Tooth, Back Tooth | £350.00, £450.00, £575.00 | |
Specialist RCT (use of Specialist Microscope) | ||
Front Tooth, Side Tooth, Back Tooth | £780.00, £900.00, £1020.00 | |
Specialist Re-RCT (use of Specialist Microscope) | £900.00, £1020.00, £1140.00 | |
Additional Canal/extra complexity (each) | £180.00 - £360.00 |
Crowns/Inlays/Onlay
Metal Bonded to Porcelain Crown | £720 | |
High Strength Porcelain Crown (e.max/Zirconia) | £840.00 - £995.00 | |
Gold Crown/Full Metal | £660.00 - £795.00 | |
Post and Core (each) | £220.00 | |
High Strength Porcelain (e.max/Zirconia) | £95.00 | |
Composite Onlays (Gradia) | £125.00 - £190 | |
Lumineer | £990.00 |
Dentures
Partial Acrylic Denture (per arch) | £550.00 | |
Full Acrylic Denture (per arch) | £650.00 | |
Partial Chrome (Metal) / Flexible denture (per arch) | £850.00 - £1250.00 | |
Full Chrome (Metal) / Flexible denture (per arch) | £935.00 - £1550.00 | |
Denture Repair/teeth an clasp addition/reline (per arch) | £125.00 - £225.00 |
Extractions
Simple | £90.00 - £180.00 | |
Complex | £300.00 - £425.00 | |
Wisdom Tooth (Complex/Surgical Extraction) | £355.00 - £715.00 |
Periodontal/Deep Gum Treatment
Full Case Periodontal Assessment (including OPG) | £250.00 | |
Periodontal Treatment Per Session (1 hour) | £250.00 - £300.00 | |
Surgical Periodontal treatment | £350.00 - £600.00 | |
Laser Gum Treatment | £105.00 - £395.00 |
Bridges
Metal Bonded to Porcelain Bridge (per unit) | £650.00 | |
High Strength Porcelain bridge(Zirconia) (per unit) | £750.00 | |
Maryland Bridge (Adhesive Bridge) (per unit) | £920.00 | |
Re-cement Crown/Bridge (per unit) | £90.00 | |
Re-cement Post Crown (per unit) | £115.00 |
Fillings
Fissure Sealant (each tooth) | £95.00 | |
Amalgam Fillings (depending on size/complexity) | £100.00 - £120.00 - £145.00 | |
White filling (depending on size/complexity) | £150.00 - £280.00 - £430.00 | |
Cosmetic / Re-contouring filling | £360.00 - £480.00 |
Implants
Single Implant, abutment and crown | £2340.00 - £3180.00 | |
Implant Retained Bridge: | ||
Per Implant | £1740.00 - £2220.00 | |
Per Crown/Bridge unit | £680.00 - £780.00 | |
Sinus Lift/Complex Surgical implant | £4200.00 - £5400.00 | |
Bone Graphing | £540.00 - £1020.00 |
Teeth Whitening (by Dentist)
Zoom in surgery : | ||
- 1 Hour Booked Appointment - 30min Whitening Session | £550.00 | |
- 1 Hour & 15min Booked Appointment – 45min Whitening Session | £630.00 | |
- 1 Hour & 30min Booked Appointment – 60min Whitening Session | £720.00 | |
Home Kit (Personalised special trays+2 whitening cartridges) | £360.00 | |
Combination (in Surgery + Home Kit) | £900.00 | |
Complete Enlighten System (by accredited dentist) | £780.00 |
Facial Rejuvenation
Botox-wrinkle treatment (wrinkle Relaxation Botulinum - Toxin type A: | ||
One Area (Including an initial top-up if required) | £235.00 | |
Two Areas | £300.00 | |
Three Areas | £355.00 | |
Dermal Fillers (line softening-per-1-syringe) | ||
Skin Hydration With Restylane Vital (1ml) | £235.00 - £300.00 | |
Superficial Lines | £300.00 - £355.00 | |
Deeper Lines/Furrows with Juvederm | £355.00 - £420.00 | |
Deeper Lines/Furrows with Emerval | £420.00 - £475.00 | |
Addition Syringe | £300.00 | |
Lip contouring: | ||
Upper or Lower Lips | £355.00 - £425.00 | |
Both Lips | £475.00 - £540.00 | |
Addition Syringe | £235.00 - £300.00 |
Veneers
High Strength Excellent Aesthetics (E.max/Zirconia) (per unit) | £795.00 - £1055.00 | |
Complete Smile Design (10 top or lower front teeth) | £7200.00 - £9600.00 | |
Complete rehabilitation (per arch) | £9000.00 |
Orthodontic Treatment
Inman Aligner (Per Arch) | £1850.00 - £3050.00 | |
Invisalign Invisible Braces (Per Arch) | £2250.00 - £2650.00 | |
Fixed wire retainers/Essix retainers (Per Arch) | £300.00 - £450.00 | |
Six Month Smiles (Single/both Arches) (with free fixed retention + free removable retention + free whitening) |
£3600.00 - £5400.00 |
Miscellaneous
Identity confirmation (including passport, driver license, British naturalisation, etc.) | ||
-1 week service | £80.00 | |
-Same day service | £110.00 | |
Dental Report (per page) | £75.00 | |
X-ray printing/email or saving on device (per x-ray) | £35.00 |
Specialised Appliances & Mouth Guards
Night Guard/Sport Guard Bruxism Appliance (occlusal Splint) | £460.00 | |
Snoring Appliance (sleep well device) | £540.00 - £780.00 | |
TMJ laser Therapy (per session) | £100.00 - £195.00 |
NHS Fees
To read more about NHS fees at Kings Dental Clinic - Click Here
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.